Edward Starter
The economical entry-level model!
With this model the hydraulic functions against the Edward comfort were reduced to a minimum, but the quality and cutting performance were maintained.
• All functions are controlled via the control device of the tractor
• Manual height adjustment 300mm
• Manual side shift 300mm
• Hydraulic inclination on each side 20°
• Stand for safe parking
• Optional: hydraulic height adjustment 600mm
• The tractor requires a pressure port of 45 l/min and 1 free return. 1-2 double-acting control units (depending on accessories) are required.





As usually known of the Edward – Series the vertical working tools:
- Double blade ESM
- Rotating system with saws or fly cutter
- Thinning unit EdDa
can be mounted easily on the base unit or be simply exchanged.
An horizontal cutting bar can not be mounted on the Edward starter!
Optionally, a hydraulic height shift of 600 mm can be installed.

Characteristics
All attachments can be combined with Edward starter

Double blade
Cutting force 30 mm

Circular saws
Cutting force 100 mm

Fly cutter
Cutting force 30 mm

Thinning unit
Technical data
Base unit Edward starter | Starter 200 | Starter 250 | Starter 300 |
Manuell side shift | 300 mm | 300 mm | 300 mm |
Manuell height shift | 300 mm | 300 mm | 300 mm |
Inclination vertical tool | +/-20° | +/-20° | +/-20° |
Required oi amount | 45 l/min | 45 l/min | 45 l/min |
Weight base unit in kg | 217 | 217 | 217 |
Double blade cutting unit ESM | |||
Cutting length | 1.950 mm | 2.450 mm | 2.850 mm |
Cutting force | 30 mm | 30 mm | 30 mm |
Driving speed max. | 5 km/h | 5 km/h | 5 km/h |
Machine dimensions in mm (W/D/H)* | 1.360/860/2.421 | 1.360/860/2.931 | 1.360/860/2.931 |
Weight double blade unit ESM | 98 kg | 115 kg | 128 kg |
Cutting unit rotating system | |||
Cutting length | 1.900 mm | 2.300 mm | 2.850 mm |
Cutting force circular saws | 100 mm | 100 mm | 100 mm |
Cutting force fly cutters | 30 mm | 30 mm | 30 mm |
Driving speed max. | 8 km/h | 8 km/h | 8 km/h |
Machine dimensions in mm (W/D/H)* | 1.360/860/2.424 | 1.360/860/2.924 | 1.360/860/3.340 |
Weight cutting unit rotating system | 102 kg | 123 kg | 143 kg |
Thinning unit EdDa | |||
Working height | 1.935 mm | 2.395 mm | 2.850 mm |
Area performance | 1,5 – 2,5 ha/h | 1,5 – 2,5 ha/h | 1,5 – 2,5 ha/h |
Driving speed | 6 – 15 km/h | 6 – 15 km/h | 6 – 15 km/h |
Machine dimensions in mm (W/H/D)* | 1.800/1.271/2.574 | 1.800/1.271/3.034 | 1.800/1.271/3.544 |
Weight thinning unit | 87 kg | 94 kg | 102 kg |
*on tractor mounted |
|||
Subject to technical changes |